Oppo F5 General Specifications


Released
2017, October
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2017, October |
Status | Coming soon. Exp. release 2017, November | |
BODY | Dimensions | 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.30 in) |
Weight | 152 g (5.36 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
- ColorOS 3.2 | ||
PLATFORM | OS | Android 7.1 (Nougat) |
Chipset | Mediatek MT6763T Helio P23 | |
CPU | Octa-core | |
GPU | Mali-G71 MP2 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM | |
CAMERA | Primary | 16 MP, f/1.8, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 20 MP, f/2.0, 1/2.8" sensor size | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
||
BATTERY | Non-removable Li-Ion 3200 mAh battery | |
MISC | Colors | Black, Gold, Red (6 GB only) |
Price | About 320 EUR |