Alcatel Pixi 3 (4) General Specifications
Released
2015, January
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA 900 / 2100 - EMEA | |
LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 28(700) - LATAM | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, January |
Status | Available. Released 2015, March | |
BODY | Dimensions | 121.3 x 64.2 x 11.6 mm (4.78 x 2.53 x 0.46 in) |
Weight | 110 g (3.88 oz) | |
SIM |
Optional Dual SIM Mini Sim (3G model), Micro SIM (4G model) |
|
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 4.0 inches (~58.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
PLATFORM | OS | Android OS, v4.4.2 (KitKat)/ Planned upgrade to v5.0 (Lollipop) - EMEA model |
Chipset |
Mediatek MT6572M (3G model) Qualcomm MSM8909 (4G model) |
|
CPU |
Dual-core 1 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz (4G model) |
|
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM | |
CAMERA | Primary | 2 MP / 5 MP, LED flash |
Features | Geo-tagging, panorana. HDR | |
Video | 720p@30fps | |
Secondary | VGA | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | No | |
- MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo editor |
||
BATTERY | Li-Ion 1650 mAh battery (4G model) | |
Stand-by | ||
Talk time | ||
MISC | Colors | Various |