Alcatel Idol 3 (5.5) General Specifications


Released
2015, March
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - USA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, March |
Status | Available. Released 2015, June | |
BODY | Dimensions | 152.7 x 75.1 x 7.4 mm (6.01 x 2.96 x 0.29 in) |
Weight | 141 g (4.97 oz) | |
SIM | Micro-SIM/ Optional Dual SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM/ 32 GB, 2 GB RAM (Dual SIM model) | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0, USB Host | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - XviD/MP4/H.265 player - Document viewer - Photo/video editor |
||
BATTERY | Non-removable Li-Ion 2910 mAh battery | |
Stand-by | ||
Talk time | Up to 13 h (2G) / Up to 13 h (3G) | |
MISC | Colors | Various |
Price group | 5/10 (About 250 EUR) |