Apple Watch Edition series 2 38mm General Specifications

Released
2016, September
NETWORK | Technology | No cellular connectivity |
2G bands | N/A | |
GPRS | No | |
EDGE | No | |
LAUNCH | Announced | 2016, September |
Status | Coming soon | |
BODY | Dimensions | 39.2 x 34 x 11.8 mm (1.54 x 1.34 x 0.46 in) |
Weight | 39.6 g (1.41 oz) | |
Build | Ceramic back | |
SIM | No | |
- 50m waterproof | ||
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 1.5 inches (~53.1% screen-to-body ratio) | |
Resolution | 340 x 272 pixels (~290 ppi pixel density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass | |
- 3D Touch display | ||
PLATFORM | OS | watchOS 3.0 |
Chipset | Apple S2 | |
CPU | Dual-core | |
MEMORY | Card slot | No |
CAMERA | No | |
SOUND | Alert types | Vibration; Ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v4.0, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate |
Messaging | SMS(threaded view), Email, Push Mail, IM | |
Browser | No | |
Java | No | |
- MP3 player - Photo viewer - Siri natural language commands and dictation |
||
BATTERY | Non-removable Li-Ion battery | |
MISC | Colors | Various |