Alcatel 1s General Specifications


Released
2019, February
NETWORK | 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
EDGE | Yes | |
GPRS | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Technology | GSM / HSPA / LTE | |
LAUNCH | Announced | 2019, February |
Status | Coming soon. Exp. release 2019, Q1 | |
BODY | Dimensions | 147.8 x 70.7 x 8.6 mm (5.82 x 2.78 x 0.34 in) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 146 g (5.15 oz) | |
DISPLAY | Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
Size | 5.5 inches, 78.1 cm2 (~74.7% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
PLATFORM | Chipset | Unisoc SC9863A |
CPU | Octa-core 1.6 GHz Cortex-A55 | |
OS | Android 9.0 (Pie) | |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM | |
SOUND | - Active noise cancellation with dedicated mic | |
3.5mm jack | Yes | |
Loudspeaker | Yes | |
COMMS | Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Li-Ion 3060 mAh battery | |
MISC | Colors | Blue, Black, Rose, Gold |
Main Camera | Dual |
13 MP, f/2.0, 1/3", 1.12?m 2 MP, depth sensor |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Features | HDR |
Single | 5 MP, f/2.2, 1/5", 1.12?m | |
Video | 720p@30fps |