Alcatel 1V (2020) General Specifications


Released
2020, January
NETWORK | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 28(700), 66(1700/2100) - 5007G, 5007A | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - 5007U | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - 5007U | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Technology | GSM / HSPA / LTE | |
LAUNCH | Announced | 2020, January |
Status | Coming soon. Exp. release 2020, Q1 | |
BODY | Build | Glass front, plastic back, plastic frame |
Dimensions | 158.7 x 74.8 x 8.9 mm (6.25 x 2.94 x 0.35 in) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 160 g (5.64 oz) | |
DISPLAY | Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Size | 6.22 inches, 96.6 cm2 (~81.3% screen-to-body ratio) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
PLATFORM | Chipset | Mediatek MT6762D Helio P22 (12 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
OS | Android 10.0 | |
MEMORY | Card slot | microSD, up to 128 GB (uses shared SIM slot) |
Internal | 32GB 2GB RAM | |
SOUND | 3.5mm jack | Yes |
Loudspeaker | Yes | |
COMMS | Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
MISC | Colors | Prime Black, Pine Green, Metallic Black, Agate Green |
Models | 5007U, 5007G, 5007A | |
Price | About 80 EUR | |
Main Camera | Dual |
13 MP, f/1.8, (wide), 1/3.1", 1.12?m, AF 5 MP, depth sensor |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP, f/2.2, (wide), 1/5", 1.12?m |
Video | 1080p@30fps |